Code name Q1 Q2 Q3 Q4(a) Q4(b) Q5 Q6 Q7 Total
Ahlfors 6 0 1 5 2 3 5 5 27
Borel 12 8 10 5 0 3 9 5 52
Bourgain 18 3 1 5 0 9 0 5 41
Cauchy 27 3 6 4 0 9 0 5 54
Dirichlet 21 8 9 2 0 9 10 5 64
Fourier 36 8 10 5 5 9 8 5 86
Gauss 0 5 3 5 0 3 3 5 24
Hormander 39 2 10 5 5 9 10 5 85
Lagrange 3 3 8 4 0 0 3 5 26
Lions 24 3 6 5 5 9 7 5 64
Liouville 39 8 1 5 5 9 3 5 75
Milnor 30 3 8 5 5 3 0 5 59
Neumann 0 6 8 5 0 0 5 5 29
Noether 12 0 0 4 5 3 0 5 29
Perelman 21 6 6 4 5 0 10 5 57
Poincare 3 0 0 5 2 9 5 5 29
Ramanujan 12 3 3 5 0 10 3 5 41
Riemann 21 6 10 5 5 3 7 5 62
Riesz 42 8 7 5 5 9 6 5 87
Schwartz 12 7 0 4 5 5 0 5 38
Serre 12 2 0 5 0 4 1 5 29
Smale 36 4 10 5 5 9 10 5 84
Tao 30 9 8 5 2 5 0 5 64
Weierstrass 3 0 0 5 0 9 10 5 32
perfect 45 10 10 5 5 10 10 5 100
average 19.13 4.38 5.21 4.67 2.54 5.88 4.79 5 51.58
difficulty ¡Ú¡Ú ¡Ú¡Ú ¡Ú¡Ú ¡Ú ¡Ú¡Ú ¡Ú¡Ú ¡Ú¡Ú ¡Ú ¡Ú¡Ú