Code name Q1 Q2(a) Q2(b) Q3 Q4(a) Q4(b) Q5 Q6 Bonus Total
Ahlfors 14 5 10 13 5 9 0 0 0 61
Borel 8 10 10 5 5 9 2 15 0 69
Bourgain 14 10 10 15 5 7 5 0 0 71
Cauchy 16 0 10 15 5 10 10 0 0 71
Dirichlet 12 3 10 13 5 0 0 15 0 63
Fourier 18 10 10 14 5 7 10 15 0 94
Gauss 2 3 0 5 0 3 2 0 0 20
Hormander 20 10 10 15 5 7 10 0 0 82
Lagrange 0 7 9 12 5 0 0 0 0 38
Lions 8 8 8 10 0 0 2 0 0 41
Liouville 16 10 10 10 0 9 0 5 0 65
Milnor 4 8 3 12 5 0 0 0 0 37
Neumann 16 10 10 15 5 7 0 0 0 68
Noether 8 10 10 3 5 0 0 0 0 41
Perelman 4 10 0 0 5 0 0 0 0 24
Poincare 12 8 9 5 4 7 0 0 0 50
Ramanujan 12 9 10 5 5 3 0 0 0 49
Riemann 16 5 10 14 5 9 3 0 0 67
Riesz 16 10 9 5 5 7 0 15 0 72
Schwartz 14 8 8 15 4 8 8 0 0 70
Serre 4 3 9 3 0 0 0 0 0 24
Smale 20 9 10 15 5 10 10 15 0 99
Tao 12 10 10 15 5 10 10 15 0 92
Weierstrass 8 10 10 5 5 9 3 0 0 55
perfect 20 10 10 15 5 10 10 15 5 105
average 11.42 7.75 8.54 9.96 4.08 5.46 3.13 3.96 0 59.29
difficulty ¡Ú¡Ú¡Ù ¡Ú¡Ù¡Ù ¡Ú¡Ù¡Ù ¡Ú¡Ú¡Ù ¡Ú¡Ù¡Ù ¡Ú¡Ú¡Ù ¡Ú¡Ú¡Ú ¡Ú¡Ú¡Ú ¡Ú¡Ú¡Ú¡Ú ¡Ú¡Ú¡Ù